Product Description
Technical characteristics: | |
Type of probing signal |
– pulse modulated carrier with a duty cycle of 0.4 % (Pulse)
– pulse modulated carrier with a duty cycle of 6.0 % (CW)
|
Lower probing signal frequency | 789,5 … 791,5 MHz |
Upper probing signal frequency | 3581,5 … 3607,5 MHz |
Transmitters peak power in each frequency range in Pulse | 25W in low FR/ 18W in upper FR |
Transmitters peak power in each frequency range in CW | 6W in both FR |
Power control range | 20 dB from max value, 11 steps. |
Transmittance antenna gain of upper range | 20 dB, beam angle by -3 dB level – 22o |
Transmittance antenna gain of lower range | 6 dB, beam angle by -3 dB level – 60o |
Receiver antenna gain of upper range | not less 24 dB |
Receiver antenna gain of lower range | not less 8 dB |
Receivers sensitivity | better than –110 dBm (one LED lights up at the indicator scale) |
Receiving path dynamic range | 30 dB (20 dB – LED indicator range, 10 dB – attenuator range at receivers input adjusting by ATT button). |
Time of continuous operation with a Li-Ion battery at the max power: | |
– in pulse mode | at least 2.5 h |
– in CW mode | at least 1.5 h |
Weight of the device | 1 kg |
Full set weight in a bag | 4.5 kg |
Device dimensions, cm | 31x31x28 |
Bag dimensions, cm | 44x30x35 |
Operating conditions | – ambient temperature +5…+40oC. – pressure at least 450mm of mercury |
Reviews
There are no reviews yet.